Value Added Courses 2025-2026
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | Explainable AI(XAI) | Dr. Syed Hussain | 205 | VI | 2025-2026 |
| 2 | AI for IoT Applications | Dr. D. Sunil Srinivas | 206 | V | 2025-2026 |
| 3 | Robotic Process Automation | Mr. A. Srinivasa Reddy | 233 | IV | 2025-2026 |
| 4 | Reinforcement Learning Fundamentals | Dr. D. Anitha Kumari | 233 | III | 2025-2026 |
Value Added Courses 2024-2025
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | Generative AI | Dr. D. Anitha Kumari | 208 | VI | 2024-2025 |
| 2 | Computer vision | Dr. D. Sunil Srinivas | 208 | V | 2024-2025 |
| 3 | Data Visualization | Dr. D. Sunil Srinivas | 207 | IV | 2024-2025 |
| 4 | Tensor Flow for Beginners | Dr. D. Anitha Kumari | 207 | III | 2024-2025 |
Value Added Courses 2023-2024
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | DIGITALFORENSICS | Dr. D. Anitha Kumari | 140 | VI | 2023-2024 |
| 2 | DEVOPS | Mr. N. KIRAN KUMAR | 140 | V | 2023-2024 |
| 3 | FLUTTER | Dr. D. Jagadishwary | 208 | IV | 2023-2024 |
| 4 | DATA ANALYTICS | Dr. D. Anitha Kumari | 208 | III | 2023-2024 |
Value Added Courses 2022-2023
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | MACHINE LEARNING AND DEEP LEARNING | Mr. Surendra Varma | 65 | VI | 2022-2023 |
| 2 | PYTHON AND DATA SCIENCE | Mr. Surendra Varma | 65 | V | 2022-2023 |
| 3 | AI FOR CYBER SECURITY | Dr. D. Jagadishwary | 141 | II | 2022-2023 |
| 4 | CHAT BOT | Dr. D. Anitha Kumari | 141 | I | 2022-2023 |
Value Added Courses 2021-2022
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | ETHICS IN AI | Dr. D. Anitha Kumari | 64 | IV | 2021-2022 |
| 2 | BASICS OF ROBOTICS | Dr. G. Gopal Krishna | 64 | III | 2021-2022 |
